Posizione | Tribù | Totale |
---|---|---|
1 | PB | 147.388.188 |
2 | K44 | 116.588.149 |
3 | PBS | 108.764.275 |
4 | NSL | 73.595.223 |
5 | DAS | 41.836.874 |
6 | WT404 | 40.283.309 |
7 | WaR | 31.305.481 |
8 | AeD | 26.697.568 |
9 | WrK-T | 13.488.595 |
10 | WrK | 10.374.779 |
11 | VAM | 9.823.929 |
12 | MONK3Y | 6.165.876 |
13 | I.K.M | 5.518.421 |
14 | NSL@ | 5.097.341 |
15 | PPgang | 4.072.848 |
16 | UVÉPS | 3.286.146 |
17 | SW | 3.061.701 |
18 | ON | 2.886.697 |
19 | CavPal | 2.857.976 |
20 | SSm | 2.373.789 |
21 | Prv | 2.351.179 |
22 | Last M | 2.112.595 |
23 | ZOO | 2.030.763 |
24 | +CT+ | 1.923.818 |
25 | DACIA | 1.869.513 |
26 | SW2 | 1.844.084 |
27 | Elite | 1.812.057 |
28 | P.F. | 1.369.859 |
29 | wmilan | 1.252.314 |
30 | Spade | 1.163.122 |
31 | b.d.f. | 1.138.778 |
32 | P.R | 992.108 |
33 | 300 | 773.124 |
34 | DREDD | 681.202 |
35 | ASP | 645.316 |
36 | Cvi | 629.635 |
37 | SSS | 627.224 |
38 | Saco | 405.732 |
39 | PPPPPP | 386.567 |
40 | TR | 383.413 |
41 | DRS | 355.101 |
42 | CN | 273.458 |
43 | RoAd | 238.270 |
44 | A.B. | 236.909 |
45 | shg | 196.794 |
46 | robd | 190.893 |
47 | ginger | 174.313 |
48 | BF | 106.514 |
49 | ff20 | 102.327 |
50 | lost | 87.404 |
51 | NM | 68.885 |
52 | TIC_M | 63.876 |
53 | pot | 59.463 |
54 | TWD | 44.356 |
55 | MRKT2 | 41.475 |
56 | BITCH | 39.227 |
57 | TUA | 31.350 |
58 | SPQR | 16.775 |
59 | U.A. | 15.274 |
60 | WOD | 12.332 |
61 | MeMe | 5.046 |
62 | RATS | 3.760 |
63 | okvabe | 2.648 |
64 | ARC | 1.435 |
65 | RosaX | 1.206 |
Questo sito è protetto da hCaptcha e si applica la sua Informativa sulla privacy e i Termini di servizio .