Gioca subito
Rise of Cultures – Costruisci una città, sblocca antiche civiltà e combatti battaglie strategiche!
Esplora un mondo misterioso, affronta avventure e occupati del tuo villaggio!
Conduci la tua città dall'età della pietra attraverso i secoli e crea un enorme impero!
Scegli tra elfi e umani e costruisci città mistiche in un mondo fantasy!
Fonda splendide città, stringi potenti alleanze, scegli una divinità protettrice e conquista il mondo!
Tribal Wars 2 – build and fortify your medieval castle
Esplora la frontiera selvaggia, prendi parte a emozionanti avventure e duelli! The West ti aspetta!
Posizione | Giocatore | Totale |
---|---|---|
1 | tonif | 1.039.599.653 |
2 | Anatema | 628.150.001 |
3 | 9XxpeppexX4 | 488.707.593 |
4 | biancaneve86 | 484.694.637 |
5 | LordViP | 399.484.143 |
6 | kakkientruppenz | 389.418.818 |
7 | tirexx | 338.999.390 |
8 | nissart | 328.565.557 |
9 | atom inside | 276.205.094 |
10 | fonzofonzo | 234.122.774 |
11 | Doctor Of Love | 229.884.967 |
12 | distructor2 | 156.809.469 |
13 | 28davide28 | 108.608.876 |
14 | Slender Man | 101.576.455 |
15 | overultimo | 96.782.227 |
16 | buma | 92.965.165 |
17 | Whar | 63.592.136 |
18 | Luches | 56.713.771 |
19 | lefebvre | 52.302.060 |
20 | ShArK | 50.805.679 |
21 | aramis | 41.025.171 |
22 | Ricky1 | 39.953.140 |
23 | leonhart89 | 37.416.965 |
24 | ecmisi | 24.776.298 |
25 | Her61 | 18.196.246 |
26 | andrewct96 | 14.766.404 |
27 | itachi 96 | 13.745.272 |
28 | Danuz94 | 13.162.495 |
29 | Elenius | 12.986.834 |
30 | xXIc3Xx | 10.366.929 |
31 | POLARIS64 | 5.339.542 |
32 | fenixdj | 5.209.460 |
33 | lordzemerik | 4.147.799 |
34 | gianne 82 | 3.928.963 |
35 | rochy14 | 1.761.394 |
36 | JFabry | 630.262 |
Questo sito è protetto da hCaptcha e si applica la sua Informativa sulla privacy e i Termini di servizio .